Each year, URISA members elect a President and three directors to the URISA Board. Terms are three years in duration and begin at the close of that year's annual conference. Presidential terms consist of one year as President-elect, one year as President, and one year as Immediate Past President.
Board Officers
Directors-at-Large
Marketing & Communications Division: Teresa Townsend
Board Committees
URISA International Unit: Tripp Corbin
GIS Management Institute Unit: Greg Babinski
GISCorps Unit
| Annual Conference Chair | Al Little |
| Annual Conference Program Chair | Amy Esnard |
| Annual Conference Associate Program Chair | Luke Boggess |
| Workshop Development Chair | Geney Terry |
| Professional Practice Division Chair | Kevin Mickey |
| Leadership Academy Chair | Claudia Paskauskas |
| GIS/CAMA Technologies Conference Chair | Bill Wetzel |
| GIS/CAMA Technologies Program Chair | William Stephenson |
| URISA/NENA Addressing Conference Chair | Tom East |
| GIS in Public Health Conference Chair | Jason Blackburn |
| Journal Editor | Dr. Piyushimita (Vonu) Thakuriah |
| Publications Chair | Greg Newkirk |
| Special Awards Chair | Greg Babinski |
| ESIG Awards Chair | Steve Holmes |
| Horwood Paper Awards Chair | Lyna Wiggins |
| Archives Chair | Ken Dueker |
| Chapter Relations Chair | Carmen Maso |
| Chapter Relations Associate Chair | Blanca Quintera |
| Strategic Planning Chair | Allen Ibaugh |
| Leadership Development Chair | Cy Smith |
GIS Certification Institute
Coalition of Geospatial Organizations
URISA Headquarters employs a professional staff to handle the administrative affairs of the Association. Our staff members are available to assist you weekdays from 8:30am-5:00pm, central time. Please call, fax or email if they may be of any assistance.
Click here info@urisa.org to send E-mail to the URISA headquarters' staff.